Parish Registers - Garboldisham, Norfolk.
Garboldisham Parish Baptisms 1609-1715, 1723-1838
| 1715 | Jun 15 | FLACK | Sarah dau of Robert |
| 1729/30 | Jan 15 | FLACK | Joshua son of Robert and Susan |
| 1732 | Oct 29 | FLACK | Sarah dau of Robert and Susanna |
| 1734 | Oct 23 | FLACK | Noah son of Robert and Susanna |
| 1737/8 | Mar 2 | FLACK | Elizabeth dau of Robert and Susan |
| 1741 | Aug 9 | FLACK | Nathaniel son of Robert and Susan |
| 1747/8 | Feb 5 | FLACK | Mary dau of Roger and Elizabeth |
| 1748/9 | Mar 5 | FLACK | Ann dau of Edmund and Ann |
| 1750 | Aug 12 | FLACK | Robert son of Roger and Elizabeth |
| 1753 | Aug 19 | FLACK | Caroline dau of Edmund and Ann |
| 1753 | Nov 4 | FLACK | Sarah dau of Roger and Elizabeth |
| 1757 | Mar 13 | FLACK | Maria(?) dau of Roger and Elizabeth |
| 1759 | Jul 9 | FLACK | Noah son of Roger and Elizabeth |
| 1760 | Aug 31 | FLACK | Lydia dau of Edmund and Ann |
| 1763 | Apr 9 | FLACK | Thomas(?) son of Roger and Elizabeth |
| 1771 | Jan 6 | FLACK | Edmund son of Edmund and Ann |
| 1771 | Nov 18 | FLACK | Thomas son of Mary spinster |
| 1780 | Mar 24 | FLACK | Robert son of Robert and Rebecca |
| 1782 | Jun 20 | FLACK | William son of Robert and Rebecca |
| 1783 | Jul 13 | FLACK | Nathan son of Joshua and Mary |
| 1783 | Aug 3 | FLACK | Mary dau of Nathaniel and Sarah |
| 1785 | Feb 13 | FLACK | Edward son of Joshua and Mary |
| 1788 | Mar 31 | FLACK | Elizabeth dau of Nathaniel and Elizabeth |
| 1792 | May 9 | FLACK | William son of Elizabeth and Nathaniel pauper |
| 1794 | Aug 3 | FLACK | Edward son of Elizabeth late Waits and Nathaniel |
| 1815 | Oct 8 | FLACK | Hannah Maria dau of Mary the wife of Robert, labourer |
| 1819 | Jul 4 | FLACK | William son of Robert and Mary, labourer |
| 1821 | Aug | FLACK | Rebecca dau of Robert and Mary Ann, labourer |
| 1823 | Aug 8 | FLACK | John son of Robert and Mary Ann, labourer |
Garboldisham Parish Marriages 1609-1715, 1723-1837
| 1647 | Oct 5 | Robert FLACK and Elizabeth WIT |
| 1684 | Oct 28 | Nathaniel FLACK single man and Margaret WITHAMSON single woman |
| 1747 | Aug 11 | Robert FLACK and Margaret FOREMAN |
| 1748 | Apr 14 | Edmund FLACK and Ann OSBORNE |
| 1763 | Edmund FLACK wdr and Ann REED single | |
| 1770 | Roger FLACK wdr and Hannah WHITEHEAD single botp | |
| 1773 | Jan 5 | Joshua FLACK wdr and Mary FISHER singlewoman botp |
| 1778 | Sep 6 | Edmund FLACK and Mary VINSON botp |
| 1782 | Jul 16 | Joshua FLACK and Mary COLE botp |
| 1787 | Nov 21 | Nathaniel FLACK otp widower and Elizabeth WAITS otp spinster |
Garboldisham Parish Burials 1609-1712, 1723-1839
| 1725/6 | Mar 11 | FLACK | Ann dau of Robert and Susan |
| 1730 | Dec 21 | FLACK | Margaret dau of Robert and Susan |
| 1734 | Dec 17 | FLACK | Noah son of Robert and Susanna |
| 1737 | Mar 1 | FLACK | Susan wife of Robert |
| 1739 | Aug 22 | FLACK | Nathaniel son of Robert |
| 1741 | Aug 26 | FLACK | Nathaniel son of Robert and Susan |
| 1762 | Oct 20 | FLACK | Walter son of William and Susan |
| 1768 | Mar 31 | FLACK | Margaret widow |
| 1768 | Apr 5 | FLACK | Elizabeth wife of Roger |
| 1768 | Aug 29 | FLACK | Ann wife of Edmund |
| 1772 | Sep 12 | FLACK | Mary wife of Joshua |
| 1777 | Jun 21 | FLACK | Ann |
| 1783 | Mar 24 | FLACK | Roger aged 60 years |
| 1783 | Aug 3 | FLACK | Nathan infant son of Joshua and Mary |
| 1786 | Feb 5 | FLACK | Sarah wife of Nathaniel pauper |
| 1787 | Jun 15 | FLACK | Robert pauper |
| 1796 | Mar 10 | FLACK | Edward son of Elizabeth and Nathaniel |
| 1796 | Dec 7 | FLACK | Sarah single woman |
| 1806 | Jan 1 | FLACK | Joshua wdr |
| 1826 | Nov 30 | FLACK | Maria aged 12 years |
| 1827 | May 13 | FLACK | Mary aged 80 or 82 |
| 1834 | Aug 3 | FLACK | Mary aged 52 |
| 1835 | Apr 7 | FLACK | Judith aged 58 years |
Extracts from the Original Parish Registers copied onto microfilm held by the Society of Genealogists. There is no index so some Flack entries may have been missed. The writing is very faded in parts and hard to read, so particularly for the earlier entries there may well be transcription errors!
