Parish Registers - Rede, Suffolk.
Rede, All Saints Parish Baptisms 1564-1812
Suffolk Baptism Index 1538-1902
| 1603 | Apr 03 | FLACK | John | |
| 1610 | Dec 02 | FLACK | Martha dau of Jeffery | |
| 1789 | May 10 | FLACK | John son of William and Tabitha | |
| 1792 | Feb 19 | FLACK | Edward son of William & Tabitha | |
| 1794 | Aug 24 | FLACK | George son of William and Tabitha | |
| 1796 | Oct 02 | FLACK | Harriet dau of William and Tabitha | |
| 1798 | Mar 18 | FLACK | Daniel son of William & Deborah | |
| 1799 | Feb 24 | FLACK | Samuel son of William and Deborah | |
| 1801 | Sep 16 | FLACK | Sarah dau of William and Deborah | |
| 1804 | Sep 16 | FLACK | Martha dau of William and Deborah | |
| 1810 | Jun 17 | FLACK | Mary dau of William and Deborah (late LOFT) born 13 May | |
| 1816 | 2 Jun | FLACK | John son of George & Mary | |
| 1817 | 10 Aug | FLACK | Alfred son of John & Elizabeth | |
| 1818 | 24 May | FLACK | Susanna dau of George & Mary | |
| 1820 | 17 Dec | FLACK | William son of George & Mary | |
| 1822 | 20 Jan | FLACK | Edward son of John & Elizabeth of Brockley | |
| 1824 | 18 Jan | FLACK | Emily dau of George & Mary | |
| 1826 | 12 Mar | FLACK | George son of George & Mary | |
| 1828 | 14 Dec | FLACK | Mary Ann dau of George & Mary | |
| 1828 | 7 Sep | FLACK | James son of Samuel & Maria | |
| 1830 | 28 Feb | FLACK | Henry son of Samuel & Maria | |
| 1832 | 30 Sep | FLACK | Sarah Ann dau of Samuel & Maria | |
| 1834 | 16 Feb | FLACK | George son of Edward & Lucy | |
| 1834 | 31 Aug | FLACK | Sophia dau of Samuel & Maria | |
| 1836 | 14 Aug | FLACK | Alfred son of Edward & Lucy | |
| 1836 | 2 Oct | FLACK | Reuben son of Samuel & Maria | |
| 1838 | 22 Nov | FLACK | Caroline dau of Edward & Lucy | |
| 1839 | 24 Mar | FLACK | Aaron, son of Susan illegitimate | |
| 1839 | 15 Sep | FLACK | George son of Samuel & Maria | |
| 1841 | 24 Jan | FLACK | Walter son of Edward & Lucy | |
| 1841 | 20 May | FLACK | Walter son of Samuel & Maria | |
| 1842 | 9 Oct | FLACK | Emily dau of Samuel & Maria | |
| 1843 | 20 Aug | FLACK | Eliza dau of Edward & Lucy | |
| 1844 | 7 Apr | FLACK | Harriet dau of John & Frances | |
| 1845 | 2 Nov | FLACK | Emma dau of John & Frances | |
| 1846 | 2 Aug | FLACK | Daniel son of Edward & Lucy | |
| 1848 | 11 Aug | FLACK | Ann dau of John & Fanny born 5 Aug | |
| 1856 | 8 Jun | FLACK | John son of John & Frances born 16 Apr | |
| 1858 | 5 Sep | FLACK | Amos son of John & Frances born 16 Jul | |
| 1861 | 3 May | FLACK | Arthur Flack son of Harriet born 4 Nov 1860 | |
| 1862 | 3 Aug | FLACK | James son of Reuben & Mary Ann born 7 Jun | |
| 1862 | 19 Oct | FLACK | Mary Anne dau of Caroline born 20 Mar 1860 | |
| 1863 | 1 Feb | FLACK | Alice Elizabeth dau of George & Alice born 28 Nov | |
| 1865 | 4 Jun | FLACK | Edward son of George & Alice born 23 Aug 1864 | |
| 1865 | 1 Oct | FLACK | Henry son of Reuben & Mary Ann born 18 Jun | |
| 1867 | 5 May | FLACK | Clara dau of George & Alice born 6 Feb | |
| 1867 | 3 Mar | FLACK | George Alfred son of Aaron & Eliza born 23 Jan | |
| 1868 | 5 Jan | FLACK | Sarah Ann dau of Rueben & Mary Ann born 26 Nov 1867 | |
| 1868 | 2 Aug | FLACK | Herbert James son of Daniel & Harriett born 25 May | |
| 1869 | 2 May | FLACK | Emily dau of George & Alice born 28 Jan | |
| 1870 | 4 Sep | FLACK | Angelina dau of Daniel & Harriett born 19 Jun | |
| 1870 | 4 Sep | FLACK | Emma dau of Reuben & Mary Anne born 6 Aug | |
| 1870 | 4 Sep | FLACK | John son of Aaron & Eliza born 3 Aug | |
| 1871 | 5 Nov | FLACK | George son of George & Alice born 25 Jul | |
| 1872 | 7 Jul | FLACK | Laura Catherine dau of Walter & Catherine Sophia born 13 May | |
| 1872 | 1 Dec | FLACK | Olivia dau of Daniel & Harriett born 20 Oct | |
| 1873 | 2 Feb | FLACK | Magdalene dau of Aaron & Eliza born 19 Dec 1872 | |
| 1874 | 24 May | FLACK | Ada dau of George & Alice, born 8 Jan | |
| 1874 | 24 May | FLACK | Arthur son of Daniel & Harriett born 2 Mar | |
| 1875 | 4 Apr | FLACK | Annie Maria dau of Walter & Catherine Sophia born 30 Jan | |
| 1875 | 7 Mar | FLACK | William son of Aaron & Eliza born 3 Jan | |
| 1876 | 2 Jul | FLACK | Daniel son of George & Alice born 20 May | |
| 1876 | 5 Nov | FLACK | George Walter son of Daniel & Harriett born 16 Sep | |
| 1877 | 3 Jun | FLACK | Ada Jane dau of Aaron & Eliza, born 12 Mar | |
| 1877 | 4 Nov | FLACK | Mary Anne Sophia dau of Walter & Catherine Sophia born 24 Sep | |
| 1878 | 6 Oct | FLACK | Samuel Alfred son of George & Alice born 5 May | |
| 1879 | 1 Jun | FLACK | Rosine dau of Daniel & Harriett born 14 Mar | |
| 1880 | 3 Sep | FLACK | Ethel Ada dau of Walter & Catherine Sophia born 23 Jun | |
| 1880 | 4 Jul | FLACK | May dau of George & Alice born 1 May | |
| 1881 | 2 Oct | FLACK | Abigail, dau of Aaron & Frances, born 15 Jul | |
| 1881 | 3 Apr | FLACK | Albert son of Reuben & Mary Anne born 14 Jan | |
| 1881 | 3 Jul | FLACK | Louisa dau of Daniel & Harriett born 1 May | |
| 1882 | 1 Oct | FLACK | Esther May dau of Walter & Catherine born 21 Aug | |
| 1883 | 2 Sep | FLACK | David William son of Daniel & Harriett born 7 Jul | |
| 1884 | 3 Aug | FLACK | William son of George & Alice born 9 Apr | |
| 1885 | 7 Jun | FLACK | Ellen Ida dau of Walter & Catherine born 27 Mar | |
| 1885 | 5 Jul | FLACK | Maud Mary dau of Aaron & Frances born 21 Mar | |
| 1886 | 14 Mar | FLACK | Frederick John son of Daniel & Harriett born 11 Dec 1885 | |
| 1887 | 2 Oct | FLACK | Thomas Edward son of Aaron & Frances born 23 Jul | |
| 1888 | 28 Oct | FLACK | Reginald son of Daniel & Harriett born 29 Aug | |
| 1890 | 7 Sep | FLACK | Albert son of Rueben & Sarah born 23 Jun | |
| 1890 | 7 Sep | FLACK | Edith Alice dau of Angelina born 27 May | |
| 1890 | 7 Sep | FLACK | Lily dau of Aaron & Frances born 30 Jun | |
| 1892 | 22 May | FLACK | Katie dau of Laura born 16 Mar | |
| 1893 | 13 Aug | FLACK | Ernest William son of Daniel & Harriett born 25 Apr | |
| 1894 | 26 Aug | FLACK | Sidney Charles son of Aaron & Frances born 29 Nov 1893 | |
| 1895 | 12 May | FLACK | Alice dau of Henry & Lydia Matilda born 9 Feb | |
| 1900 | 29 Apr | FLACK | Daisy dau of Edward & Ellen Mary of South Tottenham, born 11 Jul 1899 | |
| 1901 | 17 Mar | FLACK | Margery Irene Glen dau of Louisa born 29 Jan |
Rede, All Saints Parish Marriages 1538-1835
| 1626 | Oct 12 | Richard CROWNE and Joane FLACKE | |
| 1635 | Jun 1 | James WATSON and Martha FLACKE | |
| 1815 | Nov 14 | George FLACK and Mary ROSBRICK widow | |
| 1816 | Nov 25 | John FLACK and Elizabeth HANDSLIP | |
| 1827 | Oct 12 | Samuel FLACK and Maria BASS |
Rede, All Saints Parish Burials 1571-1812 (NBI)
| 1625 | Mar 2 | FLACKE | George | |
| 1631 | Dec 26 | FLACKE | Jeffery snr | |
| 1639 | Jul 26 | FLACKE | Thomas | |
| 1798 | Mar 22 | FLACK | Daniel son of William and Deborah | |
| 1811 | May 08 | FLACK | Mary aged 1 (1810) | |
| 1816 | Jan 11 | FLACK | Deborah aged 50 (1766) | |
| 1827 | Apr 8 | FLACK | Emily aged 3 (1824) | |
| 1839 | Jan 7 | FLACK | William aged 78 (1761) | |
| 1839 | Dec 22 | FLACK | Henry aged 10 (1829) | |
| 1847 | May 20 | FLACK | Edward aged 55 (1792) | |
| 1848 | Aug 13 | FLACK | Ann aged 8 days (1848) | |
| 1850 | Dec 20 | FLACK | Arthur aged 10 months (1850) | |
| 1856 | Jan 31 | FLACK | George aged 22 (1834) | |
| 1856 | Apr 19 | FLACK | Alfred aged 20 (1836) | |
| 1868 | Aug 4 | FLACK | Mary aged 86 (1782) | |
| 1872 | Nov 28 | FLACK | George aged 78 (1794) | |
| 1873 | Mar 5 | FLACK | Olivia aged 4months (1872) | |
| 1878 | Sep 13 | FLACK | Samuel aged 79 (1799) | |
| 1879 | Feb 11 | FLACK | Eliza aged 33 (1846) | |
| 1881 | Sep 22 | FLACK | May aged 1+ (1880) | |
| 1884 | May 1 | FLACK | John aged 68 (1816) | |
| 1886 | Jun 1 | FLACK | Mary Ann aged 46 (1840) | |
| 1887 | Feb 9 | FLACK | Lucy aged 83 (1804) | |
| 1888 | Jul 24 | FLACK | Magdalin aged 16 (1872) | |
| 1888 | Dec 29 | FLACK | Albert aged 7 (1881) | |
| 1889 | Mar 1 | FLACK | Maria aged 82 (1807) | |
| 1890 | Mar 6 | FLACK | Abigail aged 8 (1882) | |
| 1891 | Jun 24 | FLACK | Edith Alice aged 1 (1890) | |
| 1895 | Jan 4 | FLACK | Ernest William aged 1+ (1894) | |
| 1895 | Jun 1 | FLACK | Alice aged 3 months (1895) | |
| 1895 | Jul 26 | FLACK | Walter aged 54 (1841) | |
| 1896 | Aug 5 | FLACK | Catherine aged 50 (1846) |
SF/R292 and SF/R264
Data Extracted from Parish Registers and Parish Register transcripts held by the library of
the © Society of Genealogists.
IGI (International Genealogical Index) © Church of Latter Day Saints.
