Parish Registers - Wendon Lofts, Essex.
Wendon Lofts Parish Baptisms 1674-1878
1850 | Feb 24 | FLACK | Henrietta dau of James and Mary Ann (nee Loveday), thatcher | E | |
1850 | Jun 9 | FLACK | Charles son of Joseph Edward and Jane (nee Young), thatcher | E | |
1850 | Aug 11 | FLACK | Eliza dauof George and Elizabeth (nee Harvey) labourer | E | |
1851 | Jun 15 | FLACK | Ann dau of John and Susan (nee Tinworth), lab | E | |
1852 | Apr 18 | FLACK | Martin George son of James and Mary Ann (nee Squires), thatcher | E | |
1855 | Dec 2 | FLACK | Martha dau of George and Abigail labourer | DEE | |
1861 | Jun 16 | FLACK | William George son of James and Mary Ann, labourer | DEE | |
1861 | Oct 27 | FLACK | Emily dau of George and Elizabeth, labourer | DEE | |
1861 | Dec 15 | FLACK | Walter son of James and Sarah (nee Cowell), labourer | DEE | |
1863 | Jan 29 | FLACK | Eliza dau of Stephen and Mary (nee Chuck), labourer | DEE | |
1864 | May 22 | FLACK | Walter son of George and Elizabeth, labourer | DEE | |
1864 | Dec 11 | FLACK | Alice dau of James and Ann (Mary Ann Squires), labourer | DEE | |
1865 | Jan 15 | FLACK | Edward son of James and Sarah, labourer | DEE | |
1867 | May 5 | FLACK | William son of George and Elizabeth, labourer | DEE | |
1868 | May 17 | FLACK | Charles son of James and Ann, labourer | DEE | |
1869 | Aug 26 | FLACK | Emma dau of George and Elizabeth of Frogs Hall, Arkesden, labourer | ||
1870 | Jun 26 | FLACK | James son of James and Sarah, labourer | DEE | |
1871 | Apr 9 | FLACK | Emily dau of James and Mary Ann, labourer | DEE | |
1876 | Apr 30 | FLACK | Rosetta dau of James and Mary Ann, labourer | DEE |
E = Elmdon
DEE = Duddenhoe End, Elmdon
Wendon Lofts Parish Marriages 1678-1836
None |
Extracted from the Parish Register Transcripts lodged with the Society of Genealogists.